Cikel Brazilian Amazon REDD APD Project – Avoiding Planned Deforestation
Project Overview
- Universal Project Number (UPN) 0993D9A2
- Project Name Cikel Brazilian Amazon REDD APD Project – Avoiding Planned Deforestation
- Description The CIKEL Brazilian Amazon REDD APD Project aims to avoid emissions from planned deforestation on a property in Paragominas Municipality, Para state, Brazil. The main activity of the CIKEL Brazilian Amazon REDD APD Project is the cancelation of the planned deforestation activities and decision to instead conserve the forest area and continue limited forest management activities in the area under Forest Stewardship Council® Certification (FSC®) with Low Impact Logging (SFMLIL) practices. Also, the company is intensifying and improving its practices to support the sustainable social development, maintaining and improving the biodiversity monitoring at the RCC in the framework of FCS certification and REDD activities. The RCC property includes five forest areas: Rio Capim, Poty, Cauaxi, Sumal and Caculé, totaling 209,130.54 ha. The project area is a subset of the RCC property and covers an area of 27,434.9 ha of native forest. The project will avoid 9,432,299 tCO2 that would have been
- Rating
- Location Para, Brazil (3°14'14"S 48°18'28"W)
Program Participation
EMA Project Dataroom
Public Data View
The information shown here is publicly available.
Map of Project Area
Related EINs
Vintage | Program | Credit | Symbol/EIN |
---|---|---|---|
2007 | Verified Carbon Standard | VCU | 1250994BE9 |
2007 | Verified Carbon Standard | VCU | 1250995418 |
2007 | Verified Carbon Standard | VCU | 1250994BF8 |
2007 | Verified Carbon Standard | VCU | 1250994BA3 |
2007 | Verified Carbon Standard | VCU | 1250994BD0 |
2007 | Verified Carbon Standard | VCU | 1250994B86 |
2007 | Verified Carbon Standard | VCU | 1250994BB2 |
2007 | Verified Carbon Standard | VCU | 1250994A60 |
2007 | Verified Carbon Standard | VCU | 1250994A97 |
2007 | Verified Carbon Standard | VCU | 1250994A42 |
2007 | Verified Carbon Standard | VCU | 1250994A79 |
2007 | Verified Carbon Standard | VCU | 1250994A24 |
2007 | Verified Carbon Standard | VCU | 1250994A51 |
2007 | Verified Carbon Standard | VCU | 1250994B68 |
2007 | Verified Carbon Standard | VCU | 1250994B95 |
2007 | Verified Carbon Standard | VCU | 1250994B40 |
2007 | Verified Carbon Standard | VCU | 1250994B77 |
2007 | Verified Carbon Standard | VCU | 1250994B22 |
2007 | Verified Carbon Standard | VCU | 1250994B04 |
2007 | Verified Carbon Standard | VCU | 1250994B31 |
2007 | Verified Carbon Standard | VCU | 1250994AE1 |
2007 | Verified Carbon Standard | VCU | 1250994B13 |
2007 | Verified Carbon Standard | VCU | 1250994AC3 |
2007 | Verified Carbon Standard | VCU | 1250994AF0 |
2007 | Verified Carbon Standard | VCU | 1250994AA5 |
2007 | Verified Carbon Standard | VCU | 1250994AD2 |
2007 | Verified Carbon Standard | VCU | 1250994A88 |
2007 | Verified Carbon Standard | VCU | 1250994AB4 |
2011 | Verified Carbon Standard | VCU | 1250994BC1 |
2011 | Verified Carbon Standard | VCU | 1250994B59 |
2012 | Verified Carbon Standard | VCU | 1252A39803 |
2013 | Verified Carbon Standard | VCU | 1252A39FD3 |
2014 | Verified Carbon Standard | VCU | 1252A39FC4 |
2015 | Verified Carbon Standard | VCU | 1252A39812 |
2016 | Verified Carbon Standard | VCU | 1252AEB8D2 |
2017 | Verified Carbon Standard | VCU | 1252A39FE2 |
Vintage | Program | Credit | Symbol/EIN |
---|
Project Documents
Document | Document Type | Source | Date | DocName |