Teesta- V Hydro Power project in Sikkim
Project Overview
- Universal Project Number (UPN) 0992E0A2
- Project Name Teesta- V Hydro Power project in Sikkim
- Description The implementing agency for the project is National Hydroelectric Power Corporation Limited (henceforth referred as NHPC) which is a Government of India enterprise. The Teesta HE project - Stage V is a run of the river scheme and will be producing 2572.67 MU of energy that will be absorbed into the Eastern region, connected to the NEWNE grid. Stage V of the Teesta river project has installed a capacity of 510 MW (3×170 MW turbines). The power house is located near Singtam (about 4 km upstream of the confluence of Rongnichu with Teesta). The dependable discharge available throughout the year has been assessed as 60 cumecs and gross head available is 216.73 m; installed capacity of 510 MW. The project consists of concrete gravity dam across river Teesta with a 15 km long head race tunnel and an underground power housing three generating units of 170 MW capacity each. The energy generation at 90% dependable year and 95% machine availability is 2572.67 million kWh.
- Rating
- Location Sikkim, India (27°15'0"N 88°27'29"E)
Program Participation
EMA Project Dataroom
Public Data View
The information shown here is publicly available.
Map of Project Area
Related EINs
Vintage | Program | Credit | Symbol/EIN |
---|---|---|---|
2008 | Verified Carbon Standard | VCU | 1250997862 |
2008 | Verified Carbon Standard | VCU | 1250997899 |
2008 | Verified Carbon Standard | VCU | 1250997844 |
2008 | Verified Carbon Standard | VCU | 1250997871 |
2008 | Verified Carbon Standard | VCU | 1250997826 |
2008 | Verified Carbon Standard | VCU | 1250997853 |
2008 | Verified Carbon Standard | VCU | 1250997808 |
2008 | Verified Carbon Standard | VCU | 1250997835 |
2008 | Verified Carbon Standard | VCU | 1250997FE7 |
2008 | Verified Carbon Standard | VCU | 1250997817 |
2008 | Verified Carbon Standard | VCU | 1250997FC9 |
2008 | Verified Carbon Standard | VCU | 1250997FF6 |
2008 | Verified Carbon Standard | VCU | 1250997FA1 |
2008 | Verified Carbon Standard | VCU | 1250997FD8 |
2008 | Verified Carbon Standard | VCU | 1250997F84 |
2008 | Verified Carbon Standard | VCU | 1250997FB0 |
2008 | Verified Carbon Standard | VCU | 1250997979 |
2008 | Verified Carbon Standard | VCU | 1250997924 |
2008 | Verified Carbon Standard | VCU | 1250997906 |
2008 | Verified Carbon Standard | VCU | 12509978E3 |
2008 | Verified Carbon Standard | VCU | 1250997915 |
2008 | Verified Carbon Standard | VCU | 12509978C5 |
2008 | Verified Carbon Standard | VCU | 1250997880 |
2008 | Verified Carbon Standard | VCU | 12509978B6 |
2008 | Verified Carbon Standard | VCU | 1250997F66 |
2008 | Verified Carbon Standard | VCU | 1250997F75 |
2009 | Verified Carbon Standard | VCU | 12509978A7 |
2009 | Verified Carbon Standard | VCU | 1250997F93 |
2010 | Verified Carbon Standard | VCU | 1250997942 |
2010 | Verified Carbon Standard | VCU | 1250997951 |
2010 | Verified Carbon Standard | VCU | 1250997933 |
2010 | Verified Carbon Standard | VCU | 12509978F2 |
2010 | Verified Carbon Standard | VCU | 12509978D4 |
2011 | Verified Carbon Standard | VCU | 1256D13767 |
Vintage | Program | Credit | Symbol/EIN |
---|
Project Documents
Document | Document Type | Source | Date | DocName |